Discover Sun & Sea
Tour Packages
North Coast 2022 Deals
MEAL PLAN | HOTEL | 3 DAYS | 5 DAYS |
---|---|---|---|
All Inclusive | Voyager Beach Resort | Ksh.24,000 | Ksh.46,000 |
Half Board | Serena Beach Resort & Spa | Ksh.24,500 | Ksh.46,000 |
Half Board | Travellers Beach Resort | Ksh.22,000 | Ksh.43,000 |
Full Board | Sarova Whitesands | Ksh.26,000 | Ksh.50,000 |
Half Board | PrideInn Paradise | Ksh.17,300 | Ksh.32,600 |
All Inclusive | Bamburi Beach Resort | Ksh.21,000 | Ksh.66,000 |
Diani Deals
MEAL PLAN | HOTEL | 3 DAYS | 5 DAYS |
---|---|---|---|
Bed & Breakfast | Lantana Galu | Ksh.27,600 | Ksh.53,000 |
Half Board | Almanara Botique Hotel | Ksh.53,000 | Ksh.105,000 |
Full Board | Maji Botique | Ksh.42,000 | Ksh.84,000 |
Half Board | Afro Chic | Ksh.47,000 | Ksh.93,500 |
Half Board | Sands at Chale | Ksh.26,000 | Ksh. 52,000 |
Half Board | Leopard Beach | Ksh.22,000 | Ksh.44,000 |
Malindi / Watamu
MEAL PLAN | HOTEL | 3 DAYS | 5 DAYS |
---|---|---|---|
Half Board | Hemmingways watamu | Ksh.33,000 | Ksh.64,000 |
Bed & breakfast | Medina Palms | Ksh.26,000 | Ksh.52,000 |
All Inclusive | Diamond Dream of Africa | Ksh.30,000 | Ksh.58,800 |
All Inclusive | Malindi Dream Garden | Ksh.26,000 | Ksh.51,000 |
Half Board | Silverpalm | Ksh.21,500 | Ksh.41,200 |
Half Board | Turtle Bay | Ksh.17,500 | Ksh.35,000 |
Bed & breakfast | Kilili Baharini Resort & Spa | Ksh.20,000 | Ksh.40,000 |
Tour Packages
Rate inclusive of
- 2nights or 4 Nights’ Accommodation in stated hotel
- Half Board; Breakfast, Lunch OR dinner
- Full Board; Breakfast, Lunch and dinner
- All-inclusive– All meals during your stay (Breakfast, Lunch, Dinner) buffet style and unlimited drinks alcoholic/non-alcoholic